| Challenge | Discover | Learn | Connect |
iPlant 2010 Conference
Announcements and Updates
Thank you for attending the iPlant 2010 Conference! We appreciate your interest and input in helping iPlant build cyberinfrastructure that can empower a new plant biology.
- Please submit all original, itemized receipts at one time; the Reimbursement form/letter with instructions is attached at the bottom of this page.
- Check-out is by 11 AM on the day of your departure; you can store your luggage with the Bell Desk or bring it with you to the Conference Center.
- Bathrooms are in the main hallway to the right, past the registration table.
- If you need technical assistance, please see Sangeeta, Monica, or Andy.
General Information
Travel guidelines, a complete participant list, a list of poster demonstrations, reimbursement information, EOT informational flyers, and wi-fi access codes are all downloadable at the bottom of the page.
Conference Agenda
| The iPlant 2010 Conference May 23-26, 2010 MGM Grand Hotel - Las Vegas, NV |
||
| Sunday, May 23, 2010 | ||
| 4:00 PM - 6:00 PM | Name Tag Pick-Up | 319 Premier |
| Monday, May 24, 2010 | ||
| 7:00 AM - 8:00 AM | Name Tag Pick-Up | 319 Premier |
| 7:00 AM - 8:00 AM | Breakfast | 314/315 |
| 8:15 AM - 9:15 AM | iPlant Project Update and Overview of iPlant Cyberinfrastructure (CI) / Questions - Steve Goff, Dan Stanzione Cyberinfrastructure for Plant Sciences.pdf (Goff), Cyberinfrastructure for Plant Sciences.pdf (Stanzione) |
319 Premier |
| 9:15 AM- 10:30 AM | iPlant Tree of Life (iPToL) Grand Challenge Project / iPToL Working Group Objectives / Integrated Demos / Questions - Sheldon McKay, Karen Cranston, Brian O'Meara iPToL.pdf (McKay), iPToL.pdf (Cranston), Phylogenetics.pdf (O'Meara) |
|
| 10:30 AM - 11:00 AM | Coffee and Tea Break | |
| 11:00 AM - 12:15 PM | iPlant Genotype-to-Phenotype (iPG2P) Grand Challenge Project / iPG2P Working Group Objectives / Integrated Demos / Questions - Steve Welch, iPG2P Working Group Leads, Matt Vaughn + GCT members Genotype-to-Phenotype.pdf (Vaughn, Welch) |
|
| 12:15 PM - 1:30 PM | Lunch | 314/315 |
| 1:45 PM - 2:00 PM | Identifing Critical Gaps and Opportunities for CI Development: DNA to the Globe - David Salt CI Development (Salt).pdf |
319 Premier |
| 2:00 PM - 2:45 PM | Physiology: Biological Mechanisms that Translate Genotype to Phenotye, Including Functional Genomics, Cell Biology, Development, and Whole Plant Physiology - Malcolm Bennett | |
| 2:45 PM - 3:30 PM | Adaptation: Connecting Variation in Phenotype to Landscape Distribution and Evolution - Annie Schmitt | |
| 3:30 PM - 4:00 PM | Coffee and Tea Break | |
| 4:00 PM - 4:45 PM | Global Diversity: Making Connections Across Geographic, Temporal, and Taxonomic Scales to Understand Ecological Patterns and How Plants Respond to Global Warming and Human Alteration of Landscapes and Ecosystems - Jens Svenning Global Diversity (Due to copyright, contact Jens Svenning for a copy of his presentation: svenning@biology.au.dk) |
|
| 4:45 PM - 5:30 PM | DNA to the Globe: Tree Biology and the CI that would benefit tree biology research - Sally Aitken DNA to the Globe (Aitken).pdf |
|
| 5:30 PM | End of Day 1 Formal Sessions - Dinner on your own, etc. | |
| 8:00 PM - 10:00 PM | Informal Poster and Demonstration Session (Desssert and Coffee) | 319 Premier |
| Tuesday, May 25, 2010 | ||
| 7:15 AM - 8:30 AM | Breakfast | 314/315 |
| 8:45 AM - 9:00 AM | Goals for Six Concurrent Working Group Sessions - To identify how existing iPlant CI and tools could be adapted or enhanced to enable new Grand Challenge Problems to be addressed; To identify CI gaps that need coverage to enable the broadest use of iPlant CI for the Plant Biology Research Community - David Salt | 319 Premier |
| 9:00 AM - 10:00 AM | Physiology - Discussion Leader Simon Gilroy/Scribe Missy Holbrook | 301 S Concourse |
| Adaptation - Discussion Leader/Scribe - TBD | 302 S Concourse | |
| Plant Nutrition - Discussion Leader/Scribe - TBD | 303 S Concourse | |
| Global Diversity - Discussion Leader David Ackerly/Scribe James Macklin | 304 S Concourse | |
| Tree Biology - Discussion Leader/Scribe - TBD | 305 S Concourse | |
| Interspecies Interaction - Self-Forming - Discussion Leader/Scribe - TBD | 319 Premier | |
| 10:00 AM - 10:30 AM | Coffee and Tea Break | 314/315 |
| 10:30 AM - 1:30 PM (buffet in 314/315 from Noon - 1:30; return to Breakouts for Working Lunch)
|
Six Concurrent Working Grounds (Cont'd) | Same room as above. |
| 1:30 PM - 2:30 PM | Education, Outreach & Training: DNA Subway Demonstration - David Micklos/Uwe Hilgert EOT 2010 (Hilgert, Micklos).pdf |
319 Premier |
| 2:30 PM - 3:30 PM | Plenary Summarization of WG Discussions - David Salt | |
| 3:30 PM - 4:00 PM | Coffee and Tea Break | |
| 4:00 PM - 5:00 PM | Roadmap to the Future - Steve Goff, Dan Stanzione | |
| 5:00 PM | End of Conference (departures, dinner on your own, etc.) | |
| Wednesday, May 26, 2010 | ||
| 7:00 AM - 8:00 AM | Breakfast | 314/315 |
| 8:00 AM - 10:00 AM | DNA Subway Training - Uwe Hilgert, Dave Micklos | 304/305 |
| 10:00 AM - 10:30 AM | Coffee and Tea Break | S Concourse Foyer |
| 10:30 PM - 12 Noon | DNA Subway Training (cont'd) - Uwe Hilgert, Dave Micklos | 305 |
| 12 Noon | End of Day 3 | |
| Attachment | Size |
|---|---|
| iPlant 2010 Travel Guidelines.pdf | 108.42 KB |
| Agenda-052110.pdf | 64.85 KB |
| Reimbursement Letter-iPlant2010.pdf | 70.45 KB |
| EOT_ChloroplastGeneSeq.pdf | 197.03 KB |
| EOT_iniPlant.pdf | 145.6 KB |
| EOT_OrphanDataCollab.pdf | 214.73 KB |
| Poster-Demos2010Conf052410.pdf | 48.2 KB |
| Cyberinfrastructure for Plant Sciences (Goff).pdf | 4.22 MB |
| Cyberinfrastructure (Stanzione).pdf | 2.24 MB |
| Tree of Life Grand Challenge (McKay).pdf | 5.66 MB |
| Tree of Life (Cranston).pdf | 3.08 MB |
| Phylogenetics (O'Meara).pdf | 13.75 MB |
| Genotype-to-Phenotype (Vaughn, Welch).pdf | 8.8 MB |
| Global Diversity (Svenning).pdf | 5.16 MB |
| CI Development (Salt).pdf | 3.47 MB |
| DNA to the Globe (Aitken).pdf | 30.95 MB |
| EOT 2010 (Hilgert).pdf | 2.35 MB |
| Final-Participant-List.xls | 42 KB |
