| Challenge | Discover | Learn | Connect |
Nominating Committee 2009
| First Name | Last Name | Institution | Primary Area of Expertise |
|---|---|---|---|
| Philip | Benfey | Duke University | Molecular, Cellular and Developmental Biology |
| Zoe | Cardon | Ecosystems Center, MBL | Ecology, Evolution and Organismal Biology |
| Luca | Comai | University of California, Davis | Molecular, Cellular and Developmental Biology |
| Rob | DeSalle | American History Museum | Ecology, Evolution and Organismal Biology |
| Lou | Gross | NimBioS | Computational Biology, Mathematics and Statistics |
| Mary Lou | Guerinot | Dartmouth College | Molecular, Cellular and Developmental Biology |
| Rodrigo | Gutierrez | Pontificia Universidad Católica de Chile | Computational Biology, Mathematics and Statistics |
| Stephanie | Hampton | University of California, Santa Barbara/NCEAS | Ecology, Evolution and Organismal Biology |
|
Noel Michelle (Missy) |
Holbrook | Harvard University | Ecology, Evolution and Organismal Biology |
| Gwen | Jacobs | Montana State University | Associate Chair Computing Infrastructure and Computer Science |
| Karen | Kindle | Monsanto Corporation | Computational Biology, Mathematics and Statistics |
| Rob | Last | Michigan State University | Chair Molecular, Cellular and Developmental Biology |
| Bruce | Schatz | University of Illinois, Urbana-Champaign | Computational Biology, Mathematics and Statistics |
| Kathleen | Smith | NESCent/Duke University | Ecology, Evolution and Organismal Biology |
| Mohan | Tanniru | Oakland University | Information Sciences |
| Pat | Teller | University of Texas, El Paso | Computing Infrastructure and Computer Science |
| Mary | Williams | Harvey Mudd College | Education, Outreach and Training Molecular, Cellular and Developmental Biology |
| Carson | Woo | University of British Columbia | Information Sciences |
